<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Book News and Reviews &#187; reading</title>
	<atom:link href="http://ruabookworm.com/tag/reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://ruabookworm.com</link>
	<description>All about which books are scruptious, and which to avoid.</description>
	<lastBuildDate>Wed, 08 Jun 2011 23:08:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Depressing Statistics</title>
		<link>http://ruabookworm.com/2008/08/depressing-statistics/</link>
		<comments>http://ruabookworm.com/2008/08/depressing-statistics/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 15:00:11 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://ruabookworm.com/?p=84</guid>
		<description><![CDATA[I just read that: - One-third of high school graduates never read another book for the rest of their lives. - Forty-two percent of college graduates never read another book. - Eighty percent of U.S. families did not buy or read a book last year. - Fifty-seven percent of new books are not read to [...]]]></description>
			<content:encoded><![CDATA[<p>I just read that:<br />
- One-third of high school graduates never read another book for the rest of their lives.<br />
- Forty-two percent of college graduates never read another book.<br />
- Eighty percent of U.S. families did not buy or read a book last year.<br />
- Fifty-seven percent of new books are not read to completion.<br />
- Seventy percent of Americans haven’t visited a bookstore in five years.</p>
<p>Anyone have an idea on why these statistics are so awful?</p>
]]></content:encoded>
			<wfw:commentRss>http://ruabookworm.com/2008/08/depressing-statistics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bye-Bye Books</title>
		<link>http://ruabookworm.com/2008/06/bye-bye-books/</link>
		<comments>http://ruabookworm.com/2008/06/bye-bye-books/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 15:28:35 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[gamers]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://ruabookworm.com/?p=68</guid>
		<description><![CDATA[I read an article that discusses books being replaced by video games. I&#8217;d love to know people&#8217;s response on this. Personally, I don&#8217;t think this is the case at all. I know a lot of gamers. Most of whom read books. Most of them adore books &#8211; because they love getting lost in a fantasy [...]]]></description>
			<content:encoded><![CDATA[<p>I read an <a href="http://www.guardian.co.uk/technology/2008/may/29/games.guardianhayfestival?gusrc=rss&amp;feed=technologyfull">article</a> that discusses books being replaced by video games. I&#8217;d love to know people&#8217;s response on this. Personally, I don&#8217;t think this is the case at all. I know a lot of gamers. Most of whom read books. Most of them adore books &#8211; because they love getting lost in a fantasy land, like World of Warcraft or Everquest. If a book hits home to that person, they will read it, love it, and go buy more.</p>
<p>I also do know a lot of people who play old school video games, and they also seem to love books. The one &#8220;gamer&#8221; type that I know who doesn&#8217;t read often (and this is only in my experience, so let me know if I&#8217;m wrong) is the video game player who plays games like Halo II, Grand Theft Auto and similar games almost exclusively. I had a friend (I won&#8217;t name any names here) who played these kinds of games only and he was almost illiterate. BUT, I did get him to start reading the books written about Halo. To me, those books were insufferable, but he really liked them. So, I think it&#8217;s great that books are coming out based on video games. These books catch the attention of an audience that rarely reads and gets them to join the enormous community of readers we have in this world.</p>
<p>What do you think? Have I missed anything? Have I got it wrong? Let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruabookworm.com/2008/06/bye-bye-books/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Poll: How Many Books Did You Read Last Year?</title>
		<link>http://ruabookworm.com/2008/03/poll-how-many-books-did-you-read-last-year/</link>
		<comments>http://ruabookworm.com/2008/03/poll-how-many-books-did-you-read-last-year/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 23:32:00 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[After the Bombs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Sci Fi]]></category>
		<category><![CDATA[Julia Scott-Douglas]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://juliatemp.wordpress.com/2008/03/31/poll-how-many-books-did-you-read-last-year/</guid>
		<description><![CDATA[The &#8220;How Many Books Did You Read Last Year&#8221; poll has closed. Thank goodness for all you avid readers out there! You&#8217;ve restored my faith in humanity. The following are the results: 53% voted that they read ten or more books last year 30% read between five and ten books 23% read somewhere between three [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial;">The &#8220;How Many Books Did You Read Last Year&#8221; poll has closed. Thank goodness for all you avid readers out there! You&#8217;ve restored my faith in humanity. The following are the results:</span></p>
<p><span style="font-family: arial;">53% voted that they read ten or more books last year</span><br />
<span style="font-family: arial;">30% read between five and ten books</span><br />
<span style="font-family: arial;">23% read somewhere between three and four books</span></p>
<p><span style="font-family: arial;">Thanks to everyone for voting. Happy reading for 2008! I hope you will include my short story <a href="http://www.fictionreborn.com/newsandnonsense/?p=7"><em>After the Bombs</em></a> &#8211; due for release in a couple of months &#8211; as part of your 2008 reading material.</span></p>
<p><span style="font-family: Arial;">(I know, I&#8217;m shamelessly plugging, but hey, it&#8217;s my website)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ruabookworm.com/2008/03/poll-how-many-books-did-you-read-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only Three Fourths of Americans Read</title>
		<link>http://ruabookworm.com/2008/03/only-three-fourths-of-americans-read/</link>
		<comments>http://ruabookworm.com/2008/03/only-three-fourths-of-americans-read/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 17:56:00 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://juliatemp.wordpress.com/2008/03/04/only-three-fourths-of-americans-read/</guid>
		<description><![CDATA[This statistic is freaking me out. Apparently one in four Americans read no books at all last year. What is up with that? Also, the typical adult on average read only four books last year. Four! I read at least four books in a month, usually more like six. What do these people do with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/news/nation/2007-08-21-reading_N.htm"><span style="font-family: arial;">This statistic is freaking me out</span></a><span style="font-family: arial;">. <span class="blsp-spelling-corrected">Apparently</span> one in four Americans read no books at all last year. What is up with that? Also, the typical adult on average read only four books last year. </span><span style="font-family: arial;">Four! I read at least four books in a month, usually more like six. What do these people do with their time? It seems that it&#8217;s people like you and me who keep the publishing industry afloat!</span></p>
<p><span style="font-family: arial;">Now that I&#8217;ve tsk tsk&#8217;d the American people, how much do you read in a year? I&#8217;m setting up a new poll to ask everyone this question, so check it out.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ruabookworm.com/2008/03/only-three-fourths-of-americans-read/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

